<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geographicus Rare &amp; Antique Map Blog</title>
	<atom:link href="http://www.geographicus.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geographicus.com/blog</link>
	<description>Antique Maps and the Rare Map Trade</description>
	<lastBuildDate>Tue, 16 Feb 2010 23:47:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is my Antique Map Authentic? Breaking Down the Rare and Antique Map Authentication Process by Suggested reading: faster/higher/stronger edition &#124; Nick&#39;s Café Canadien</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/comment-page-1/#comment-4191</link>
		<dc:creator>Suggested reading: faster/higher/stronger edition &#124; Nick&#39;s Café Canadien</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/#comment-4191</guid>
		<description>[...] Brown of Geographicus wrote a comprehensive introduction to authenticating rare and antique maps&#8212;a must-read for the cartographically [...]</description>
		<content:encoded><![CDATA[<p>[...] Brown of Geographicus wrote a comprehensive introduction to authenticating rare and antique maps&mdash;a must-read for the cartographically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is my Antique Map Authentic? Breaking Down the Rare and Antique Map Authentication Process by Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/comment-page-1/#comment-4136</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/#comment-4136</guid>
		<description>Thanks for catching that Tony.  You are more than welcome to include my post on the Map History site.

Kevin</description>
		<content:encoded><![CDATA[<p>Thanks for catching that Tony.  You are more than welcome to include my post on the Map History site.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is my Antique Map Authentic? Breaking Down the Rare and Antique Map Authentication Process by Tony Campbell</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/comment-page-1/#comment-4133</link>
		<dc:creator>Tony Campbell</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/#comment-4133</guid>
		<description>Thank you for the number of good comments you make above.  

I would suggest a few amendments to the Woodcut section so as to make clear that the process is the reverse of that for copper engraving,i.e. what is printed is what is left standing rather than cut away.  Significantly, in the context of modern copies, there is usually no visible platemark (since printing a woodblock did not require the same degree of compression that produced the copperplate print).  This makes it much more difficult to detect modern versions of woodcut maps.

Can I perhaps highlight the section on the &#039;Map History&#039; site devoted to &#039;Cartographic Fakes, Forgeries and Facsimiles likely to deceive&#039; .  This includes an index of all those so far identified, with notes on the more significant ones.  Additional information would be welcomed.</description>
		<content:encoded><![CDATA[<p>Thank you for the number of good comments you make above.  </p>
<p>I would suggest a few amendments to the Woodcut section so as to make clear that the process is the reverse of that for copper engraving,i.e. what is printed is what is left standing rather than cut away.  Significantly, in the context of modern copies, there is usually no visible platemark (since printing a woodblock did not require the same degree of compression that produced the copperplate print).  This makes it much more difficult to detect modern versions of woodcut maps.</p>
<p>Can I perhaps highlight the section on the &#8216;Map History&#8217; site devoted to &#8216;Cartographic Fakes, Forgeries and Facsimiles likely to deceive&#8217; .  This includes an index of all those so far identified, with notes on the more significant ones.  Additional information would be welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antique Map of the Week:  The Turgot-Bretez Plan of Paris by Tweets that mention Antique Map of the Week: The Turgot-Bretez Plan of Paris &#124; Geographicus Rare &#38; Antique Map Blog -- Topsy.com</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-the-turgot-bretez-plan-of-paris/comment-page-1/#comment-4096</link>
		<dc:creator>Tweets that mention Antique Map of the Week: The Turgot-Bretez Plan of Paris &#124; Geographicus Rare &#38; Antique Map Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=331#comment-4096</guid>
		<description>[...] This post was mentioned on Twitter by M. Farber, Cartografie. Cartografie said: Spotted: Antique Map of the Week: The Turgot-Bretez Plan of Paris http://bit.ly/bDnsmB #cartography [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by M. Farber, Cartografie. Cartografie said: Spotted: Antique Map of the Week: The Turgot-Bretez Plan of Paris <a href="http://bit.ly/bDnsmB" rel="nofollow">http://bit.ly/bDnsmB</a> #cartography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are  value and price of antique or rare maps determined? by Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-3838</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-3838</guid>
		<description>Yes, this is what appraisers are for.  It is a service that we and many other dealers offer.</description>
		<content:encoded><![CDATA[<p>Yes, this is what appraisers are for.  It is a service that we and many other dealers offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are  value and price of antique or rare maps determined? by Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-3837</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-3837</guid>
		<description>It is not an exceptionally valuable map, but is it worth an appraisal, that&#039;s up to you.  Do you want to sell it, or just know what it is worth for insurance purposes?  It is not so valuable that it needs special insurance.  If you want to sell it, an appraisal will help you get a sense of its true worth.

Kevin</description>
		<content:encoded><![CDATA[<p>It is not an exceptionally valuable map, but is it worth an appraisal, that&#8217;s up to you.  Do you want to sell it, or just know what it is worth for insurance purposes?  It is not so valuable that it needs special insurance.  If you want to sell it, an appraisal will help you get a sense of its true worth.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are  value and price of antique or rare maps determined? by Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-3836</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-3836</guid>
		<description>Wendy,
If you can send photos of the map to me at info@geographicus.com, I can give you a better opinion on it.  What you have is a late 19th century reproduction of a very important map of New Jersey.  While the original is a 35,000 USD treasure, your repro is unlikely to be worth more than a couple of hundred dollars.  Nonetheless, the map has decorative value and you may fine restoration to be a good investment.</description>
		<content:encoded><![CDATA[<p>Wendy,<br />
If you can send photos of the map to me at <a href="mailto:info@geographicus.com">info@geographicus.com</a>, I can give you a better opinion on it.  What you have is a late 19th century reproduction of a very important map of New Jersey.  While the original is a 35,000 USD treasure, your repro is unlikely to be worth more than a couple of hundred dollars.  Nonetheless, the map has decorative value and you may fine restoration to be a good investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are  value and price of antique or rare maps determined? by Wendy Erich</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-3790</link>
		<dc:creator>Wendy Erich</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-3790</guid>
		<description>I am wondering if my map should be restored or not...it is in very poor condition.  It is a 24&quot; x 30&quot;map of the Province of NJ, divided into East and West, commonly called the Jerseys with a cartouche of Wm Faden Charing Cross 1777.  At the bottom it says Fac-simile of Map now in possession of Chas. D Deschler, M-or? of NJ, Photolith by J Bien NY.. On the lower right, about 8&quot; from the bottom, is is signed in ink by H? Woodward?  Woodbury?  It is backed onto canvas and badly water stained and discolored. with disintegrating edges.  It came from a sea captain&#039;s house in Maine.
Thanks for your suggestions,
Wendy</description>
		<content:encoded><![CDATA[<p>I am wondering if my map should be restored or not&#8230;it is in very poor condition.  It is a 24&#8243; x 30&#8243;map of the Province of NJ, divided into East and West, commonly called the Jerseys with a cartouche of Wm Faden Charing Cross 1777.  At the bottom it says Fac-simile of Map now in possession of Chas. D Deschler, M-or? of NJ, Photolith by J Bien NY.. On the lower right, about 8&#8243; from the bottom, is is signed in ink by H? Woodward?  Woodbury?  It is backed onto canvas and badly water stained and discolored. with disintegrating edges.  It came from a sea captain&#8217;s house in Maine.<br />
Thanks for your suggestions,<br />
Wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOLIDAY: Antique Maps are an Ideal  Hanukkah and Christmas Gift by bodrum</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/holiday-antique-maps-are-an-ideal-hanukkah-and-christmas-gift/comment-page-1/#comment-3763</link>
		<dc:creator>bodrum</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/rare-and-antique-maps/holiday-antique-maps-are-an-ideal-hanukkah-and-christmas-gift/#comment-3763</guid>
		<description>nice article. Thank you</description>
		<content:encoded><![CDATA[<p>nice article. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are  value and price of antique or rare maps determined? by fred pickett sr.</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-3757</link>
		<dc:creator>fred pickett sr.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-3757</guid>
		<description>sir i am trying to find some infomation on a pocket map,my grandfather left to me.it is a new sectional map of arkansas, published by e.h.ross, st. louis.inside the cover it has .e.h.ross. western map emporium. it says its 30&quot;x40&quot; in pencil very lightly 1871-73. i would like to know if this map worth having an apprazial done on ? it appears to be all original,cover and map,and in fair to good condition.i just dont want to waste time or money if it is not valuable.thanks fred</description>
		<content:encoded><![CDATA[<p>sir i am trying to find some infomation on a pocket map,my grandfather left to me.it is a new sectional map of arkansas, published by e.h.ross, st. louis.inside the cover it has .e.h.ross. western map emporium. it says its 30&#8243;x40&#8243; in pencil very lightly 1871-73. i would like to know if this map worth having an apprazial done on ? it appears to be all original,cover and map,and in fair to good condition.i just dont want to waste time or money if it is not valuable.thanks fred</p>
]]></content:encoded>
	</item>
</channel>
</rss>
