<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antique Map of the Week: 1839 David Burr and Jedediah Smith Map of the United States</title>
	<atom:link href="http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-1839-david-burr-and-jedediah-smith-map-of-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-1839-david-burr-and-jedediah-smith-map-of-the-united-states/</link>
	<description>Antique Maps and the Rare Map Trade</description>
	<lastBuildDate>Mon, 25 Mar 2013 14:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-1839-david-burr-and-jedediah-smith-map-of-the-united-states/comment-page-1/#comment-220930</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Mon, 25 Mar 2013 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=369#comment-220930</guid>
		<description><![CDATA[Yes we retain digital copies of all of our maps.  However, we do not have the ability to produce reproductions.]]></description>
		<content:encoded><![CDATA[<p>Yes we retain digital copies of all of our maps.  However, we do not have the ability to produce reproductions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maribel Wichrowski</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-1839-david-burr-and-jedediah-smith-map-of-the-united-states/comment-page-1/#comment-208149</link>
		<dc:creator>Maribel Wichrowski</dc:creator>
		<pubDate>Wed, 06 Feb 2013 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=369#comment-208149</guid>
		<description><![CDATA[I really need to visit this website more often, this is a gold mine of great information.]]></description>
		<content:encoded><![CDATA[<p>I really need to visit this website more often, this is a gold mine of great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Davis</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-1839-david-burr-and-jedediah-smith-map-of-the-united-states/comment-page-1/#comment-193607</link>
		<dc:creator>Mark Davis</dc:creator>
		<pubDate>Tue, 25 Dec 2012 06:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=369#comment-193607</guid>
		<description><![CDATA[I need to know if this Burr Map has been digitalized.
I am interested in Jed Smith and his crossing of the Sierra here in Mono County CA.
This is a rarity, and originals are hensteeth.
I only have dial-up.  The website is not functional.
I am willing to pay for a reproduction, or digital copy.
Is this possible?]]></description>
		<content:encoded><![CDATA[<p>I need to know if this Burr Map has been digitalized.<br />
I am interested in Jed Smith and his crossing of the Sierra here in Mono County CA.<br />
This is a rarity, and originals are hensteeth.<br />
I only have dial-up.  The website is not functional.<br />
I am willing to pay for a reproduction, or digital copy.<br />
Is this possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
