<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antique Map of the Week:  The Turgot-Bretez Plan of Paris</title>
	<atom:link href="http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-the-turgot-bretez-plan-of-paris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-the-turgot-bretez-plan-of-paris/</link>
	<description>Antique Maps and the Rare Map Trade</description>
	<lastBuildDate>Mon, 25 Mar 2013 14:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tweets that mention Antique Map of the Week: The Turgot-Bretez Plan of Paris &#124; Geographicus Rare &#38; Antique Map Blog -- Topsy.com</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/antique-map-of-the-week-the-turgot-bretez-plan-of-paris/comment-page-1/#comment-4096</link>
		<dc:creator>Tweets that mention Antique Map of the Week: The Turgot-Bretez Plan of Paris &#124; Geographicus Rare &#38; Antique Map Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=331#comment-4096</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by M. Farber, Cartografie. Cartografie said: Spotted: Antique Map of the Week: The Turgot-Bretez Plan of Paris http://bit.ly/bDnsmB #cartography [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by M. Farber, Cartografie. Cartografie said: Spotted: Antique Map of the Week: The Turgot-Bretez Plan of Paris <a href="http://bit.ly/bDnsmB" rel="nofollow">http://bit.ly/bDnsmB</a> #cartography [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
