<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decorating with Rare and Antique Maps</title>
	<atom:link href="http://www.geographicus.com/blog/rare-and-antique-maps/decorating-with-rare-and-antique-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geographicus.com/blog/rare-and-antique-maps/decorating-with-rare-and-antique-maps/</link>
	<description>Antique Maps and the Rare Map Trade</description>
	<lastBuildDate>Mon, 25 Mar 2013 14:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/decorating-with-rare-and-antique-maps/comment-page-1/#comment-71810</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Sat, 20 Aug 2011 00:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=185#comment-71810</guid>
		<description><![CDATA[It really depends on how large it is, what kind of map it is, what your budget is.  

Since maps are by nature relatively flat compared to more traditional wall hangings it is important to choose a simple frame that does not overpower the map.  Conservation framing of one form or another is highly recommended but you do not need excessive matting - just be certain there is a space between the map and the glass.  If you chose a neutral, plain frame, you should be fine.  Since the map is very large, I suspect at least 1.5 inch wide fame will be necessary to support the rear architecture that is often necessary to keep the frame stable.  

Another option is to choose a frame that has a lot of depth, but not much width and float the map.  This will look great but you&#039;ll need to consult your framer on the particulars.

Kevin]]></description>
		<content:encoded><![CDATA[<p>It really depends on how large it is, what kind of map it is, what your budget is.  </p>
<p>Since maps are by nature relatively flat compared to more traditional wall hangings it is important to choose a simple frame that does not overpower the map.  Conservation framing of one form or another is highly recommended but you do not need excessive matting &#8211; just be certain there is a space between the map and the glass.  If you chose a neutral, plain frame, you should be fine.  Since the map is very large, I suspect at least 1.5 inch wide fame will be necessary to support the rear architecture that is often necessary to keep the frame stable.  </p>
<p>Another option is to choose a frame that has a lot of depth, but not much width and float the map.  This will look great but you&#8217;ll need to consult your framer on the particulars.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Moya</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/decorating-with-rare-and-antique-maps/comment-page-1/#comment-71794</link>
		<dc:creator>Elizabeth Moya</dc:creator>
		<pubDate>Fri, 19 Aug 2011 22:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=185#comment-71794</guid>
		<description><![CDATA[I want to display a largish antique map of England  in my (smallish) living room.  I don&#039;t want the frame to be too dominant.  Any ideas?.]]></description>
		<content:encoded><![CDATA[<p>I want to display a largish antique map of England  in my (smallish) living room.  I don&#8217;t want the frame to be too dominant.  Any ideas?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lavina Willie</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/decorating-with-rare-and-antique-maps/comment-page-1/#comment-5333</link>
		<dc:creator>Lavina Willie</dc:creator>
		<pubDate>Sun, 25 Apr 2010 06:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=185#comment-5333</guid>
		<description><![CDATA[Great post! I have to tell my father about this site. Excellent work.]]></description>
		<content:encoded><![CDATA[<p>Great post! I have to tell my father about this site. Excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decorating with Rare and Antique Maps</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/decorating-with-rare-and-antique-maps/comment-page-1/#comment-187</link>
		<dc:creator>Decorating with Rare and Antique Maps</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=185#comment-187</guid>
		<description><![CDATA[[...] Read more here:  Decorating with Rare and Antique Maps [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read more here:  Decorating with Rare and Antique Maps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
