<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How are  value and price of antique or rare maps determined?</title>
	<atom:link href="http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/</link>
	<description>Antique Maps and the Rare Map Trade</description>
	<lastBuildDate>Sat, 20 Aug 2011 00:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-68835</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Mon, 01 Aug 2011 21:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-68835</guid>
		<description>Terri -
You are welcome to have it appraised if you wish but just as a heads up, maps from this report are not exceptionally valuable.  As for framing and conservation, maps from the Andrews Report, which suffer from poor initial production quality, as well as a century or more of folding, tend to be brittle and highly acidic.  There are many approaches to framing and preserving such a document and much of this will depend on the map&#039;s current condition.  Should the condition be good and the map stable, I see no reason not to frame it as is - as long as you follow basic conservation framing procedures.  However, if it is ripped, torn, fragile on the fold lines, or splitting, you may want to look at having the map professionally flattened and repaired by an expert restorer.  Since the paper is very thin and the map quite large, you&#039;ll most likely need to consider some sort of packing material, Japanese tissue or linen, to stabilize the document.    If there are major discolorations, this can be cleaned by the restorer as part of the restoration process.  Unfortunately restoration is not cheap and, in this case, may well end up costing as much as the map is worth.
Kevin</description>
		<content:encoded><![CDATA[<p>Terri -<br />
You are welcome to have it appraised if you wish but just as a heads up, maps from this report are not exceptionally valuable.  As for framing and conservation, maps from the Andrews Report, which suffer from poor initial production quality, as well as a century or more of folding, tend to be brittle and highly acidic.  There are many approaches to framing and preserving such a document and much of this will depend on the map&#8217;s current condition.  Should the condition be good and the map stable, I see no reason not to frame it as is &#8211; as long as you follow basic conservation framing procedures.  However, if it is ripped, torn, fragile on the fold lines, or splitting, you may want to look at having the map professionally flattened and repaired by an expert restorer.  Since the paper is very thin and the map quite large, you&#8217;ll most likely need to consider some sort of packing material, Japanese tissue or linen, to stabilize the document.    If there are major discolorations, this can be cleaned by the restorer as part of the restoration process.  Unfortunately restoration is not cheap and, in this case, may well end up costing as much as the map is worth.<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-68834</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Mon, 01 Aug 2011 21:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-68834</guid>
		<description>Hi, your websire its the first I came across regarding antique maps. I have an original Map of the Eastern Portion of The British North America including The Gulf Of Lawrence ,New England States.Compiled from the latest survey of Charts
by Henry F Perleyfor the report of MIchael B Andrews. To Hon Thomas Corwin. Secretary of the Treasury. 1853
Do you think this is something I should have appraised? If it is not of great value I would like to have it professionally matted and framed for a wall hanging. If this is the case,do you recommend a special way to mat and frame this so I can preserve it well?
Thank you~~</description>
		<content:encoded><![CDATA[<p>Hi, your websire its the first I came across regarding antique maps. I have an original Map of the Eastern Portion of The British North America including The Gulf Of Lawrence ,New England States.Compiled from the latest survey of Charts<br />
by Henry F Perleyfor the report of MIchael B Andrews. To Hon Thomas Corwin. Secretary of the Treasury. 1853<br />
Do you think this is something I should have appraised? If it is not of great value I would like to have it professionally matted and framed for a wall hanging. If this is the case,do you recommend a special way to mat and frame this so I can preserve it well?<br />
Thank you~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-55584</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Tue, 17 May 2011 12:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-55584</guid>
		<description>It depends on the overall rarity of the book, the extent of the damage, and if it can be repaired.  Generally speaking water damage that intrudes upon the printed area of each map significantly decreases the value of an atlas - and I do mean significantly.</description>
		<content:encoded><![CDATA[<p>It depends on the overall rarity of the book, the extent of the damage, and if it can be repaired.  Generally speaking water damage that intrudes upon the printed area of each map significantly decreases the value of an atlas &#8211; and I do mean significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-39120</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sat, 26 Feb 2011 01:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-39120</guid>
		<description>Hello,  I have a 1742 Atlas, original, 15&quot; x 22&quot;, published &quot;Par le Rouge Ingenieur Geographe du Roy, a Paris.&quot;  In French. 53 siege and battle maps of European cities, &quot;pour servie a l&#039;Histoire des Guerres de 1741.&quot;  However, there is a dampstain clearly visible on the upper few inches of most pages.  To what extent would you expect such a stain to lessen the value of the Atlas?  I am wondering if it makes more sense to have this appraised, or to simply retain it as a family heirloom.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hello,  I have a 1742 Atlas, original, 15&#8243; x 22&#8243;, published &#8220;Par le Rouge Ingenieur Geographe du Roy, a Paris.&#8221;  In French. 53 siege and battle maps of European cities, &#8220;pour servie a l&#8217;Histoire des Guerres de 1741.&#8221;  However, there is a dampstain clearly visible on the upper few inches of most pages.  To what extent would you expect such a stain to lessen the value of the Atlas?  I am wondering if it makes more sense to have this appraised, or to simply retain it as a family heirloom.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-8092</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-8092</guid>
		<description>Well, you can read my blog post about authentication, here:

&lt;a href=&quot;http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/&quot; rel=&quot;nofollow&quot;&gt;http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/&lt;/a&gt;

Ultimately, you will need an expert to look at the map and authenticate it for you.  Generally speaking, this is part of the appraisal process.</description>
		<content:encoded><![CDATA[<p>Well, you can read my blog post about authentication, here:</p>
<p><a href="http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/" rel="nofollow">http://www.geographicus.com/blog/rare-and-antique-maps/is-my-antique-map-authentic-breaking-down-the-rare-and-antique-map-authentication-process/</a></p>
<p>Ultimately, you will need an expert to look at the map and authenticate it for you.  Generally speaking, this is part of the appraisal process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pelovitz</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-8091</link>
		<dc:creator>David Pelovitz</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-8091</guid>
		<description>I have a map that of the King&#039;s troop movements for the battles of Princeton &amp; Trenton from 1777 by Wm. Faden.  I was told many years ago by an art (not a a map) appraiser that it was an original.  I am wondering if there is anything I can look for to determine if it is in fact an original before I have it appraised.</description>
		<content:encoded><![CDATA[<p>I have a map that of the King&#8217;s troop movements for the battles of Princeton &amp; Trenton from 1777 by Wm. Faden.  I was told many years ago by an art (not a a map) appraiser that it was an original.  I am wondering if there is anything I can look for to determine if it is in fact an original before I have it appraised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-7773</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-7773</guid>
		<description>My opinion, without seeing it -&gt; not worth it.</description>
		<content:encoded><![CDATA[<p>My opinion, without seeing it -> not worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-7771</link>
		<dc:creator>lawrence</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-7771</guid>
		<description>Well do you think this map is worth the appraisal fee or just a waste of time ?</description>
		<content:encoded><![CDATA[<p>Well do you think this map is worth the appraisal fee or just a waste of time ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-7770</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-7770</guid>
		<description>Lawrence,

For this kind information you will need to pay our basic appraisal fee of 50 USD.

&lt;a href=&quot;http://www.geographicus.com/P/AntiqueMap/ANTIQUEMAPAPPRAISAL&quot; rel=&quot;nofollow&quot;&gt;http://www.geographicus.com/P/AntiqueMap/ANTIQUEMAPAPPRAISAL&lt;/a&gt;

Best,
Kevin</description>
		<content:encoded><![CDATA[<p>Lawrence,</p>
<p>For this kind information you will need to pay our basic appraisal fee of 50 USD.</p>
<p><a href="http://www.geographicus.com/P/AntiqueMap/ANTIQUEMAPAPPRAISAL" rel="nofollow">http://www.geographicus.com/P/AntiqueMap/ANTIQUEMAPAPPRAISAL</a></p>
<p>Best,<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/how-are-value-and-price-of-antique-or-rare-maps-determined/comment-page-1/#comment-7769</link>
		<dc:creator>lawrence</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=71#comment-7769</guid>
		<description>I have a map made by the Olmsted Brothers on December 1st 1898 and its the Metropolitan District of Boston and it was made for the Metropolitan Park Commission I&#039;m just wondering if may have any value. I was given it by my grandfather when i was a little boy and he told me to hold onto it because 1 day it&#039;d be worth something. So i did and now i must finally find out . Any help would be greatly appreciated thank you .</description>
		<content:encoded><![CDATA[<p>I have a map made by the Olmsted Brothers on December 1st 1898 and its the Metropolitan District of Boston and it was made for the Metropolitan Park Commission I&#8217;m just wondering if may have any value. I was given it by my grandfather when i was a little boy and he told me to hold onto it because 1 day it&#8217;d be worth something. So i did and now i must finally find out . Any help would be greatly appreciated thank you .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

