<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Senator Allen Quist, Finaeus, Terra Australis in Global Climate Change</title>
	<atom:link href="http://www.geographicus.com/blog/rare-and-antique-maps/senator-allen-quist-finaeus-terra-australis-in-global-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geographicus.com/blog/rare-and-antique-maps/senator-allen-quist-finaeus-terra-australis-in-global-climate-change/</link>
	<description>Antique Maps and the Rare Map Trade</description>
	<lastBuildDate>Mon, 25 Mar 2013 14:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Speculative polar cartography</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/senator-allen-quist-finaeus-terra-australis-in-global-climate-change/comment-page-1/#comment-85480</link>
		<dc:creator>Speculative polar cartography</dc:creator>
		<pubDate>Sat, 15 Oct 2011 10:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=265#comment-85480</guid>
		<description><![CDATA[[...] In modern times, such speculative mappings, both early and contemporary, have been used by some to disprove global warming, advocate for the continent of Atlantis, and prove that space aliens mapped the earth in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In modern times, such speculative mappings, both early and contemporary, have been used by some to disprove global warming, advocate for the continent of Atlantis, and prove that space aliens mapped the earth in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speculative Polar Cartography &#8211; Then and Now &#124; Geographicus Rare &#38; Antique Map Blog</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/senator-allen-quist-finaeus-terra-australis-in-global-climate-change/comment-page-1/#comment-82420</link>
		<dc:creator>Speculative Polar Cartography &#8211; Then and Now &#124; Geographicus Rare &#38; Antique Map Blog</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=265#comment-82420</guid>
		<description><![CDATA[[...] In modern times, such speculative mappings, both early and contemporary, have been used by some to disprove global warming, advocate for the continent of Atlantis, and prove that space aliens mapped the earth in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In modern times, such speculative mappings, both early and contemporary, have been used by some to disprove global warming, advocate for the continent of Atlantis, and prove that space aliens mapped the earth in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
