<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Theoretical Cartography and the Sea of the West or Mer de l&#8217;Ouest</title>
	<atom:link href="http://www.geographicus.com/blog/rare-and-antique-maps/theoretical-cartography-and-the-sea-of-the-west-or-mer-de-louest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geographicus.com/blog/rare-and-antique-maps/theoretical-cartography-and-the-sea-of-the-west-or-mer-de-louest/</link>
	<description>Antique Maps and the Rare Map Trade</description>
	<lastBuildDate>Sat, 20 Aug 2011 00:32:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin Brown</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/theoretical-cartography-and-the-sea-of-the-west-or-mer-de-louest/comment-page-1/#comment-1437</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=214#comment-1437</guid>
		<description>I didn&#039;t know that.  Buache may not have considered himself a &quot;theoretical cartographer&quot; or even been aware of the concept.  Most cartographers of the day were more or less &quot;theoretical&quot; with regard to their approach to the unknown parts of the Earth.   There were a lot of strange ideas out there in the 18th century and Buache is unique not in the sense that he speculated, but rather in the extent to which his speculation entered in to the cartographic canon. 
Thanks,
Kevin</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know that.  Buache may not have considered himself a &#8220;theoretical cartographer&#8221; or even been aware of the concept.  Most cartographers of the day were more or less &#8220;theoretical&#8221; with regard to their approach to the unknown parts of the Earth.   There were a lot of strange ideas out there in the 18th century and Buache is unique not in the sense that he speculated, but rather in the extent to which his speculation entered in to the cartographic canon.<br />
Thanks,<br />
Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Karnstedt</title>
		<link>http://www.geographicus.com/blog/rare-and-antique-maps/theoretical-cartography-and-the-sea-of-the-west-or-mer-de-louest/comment-page-1/#comment-1436</link>
		<dc:creator>Alexander Karnstedt</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geographicus.com/blog/?p=214#comment-1436</guid>
		<description>Nice, comprehensive article about the topic. Just one thing I&#039;ve stumbled upon: the term &quot;cartography&quot; appeared earliest in 1820 (Peter van der Krogt: Kartografie of Cartografie). So Buache apparently couldn&#039;t called himself &quot;theoretical cartographer&quot;. I&#039;m curious whether that movement did recognize itself as &quot;new&quot; or &quot;movement&quot; at all. I guess they don&#039;t thought in such categories at that time and that the term &quot;theoretical cartography&quot; has been invented afterwards in the 19th or 20th century.</description>
		<content:encoded><![CDATA[<p>Nice, comprehensive article about the topic. Just one thing I&#8217;ve stumbled upon: the term &#8220;cartography&#8221; appeared earliest in 1820 (Peter van der Krogt: Kartografie of Cartografie). So Buache apparently couldn&#8217;t called himself &#8220;theoretical cartographer&#8221;. I&#8217;m curious whether that movement did recognize itself as &#8220;new&#8221; or &#8220;movement&#8221; at all. I guess they don&#8217;t thought in such categories at that time and that the term &#8220;theoretical cartography&#8221; has been invented afterwards in the 19th or 20th century.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

